| Alton Square | 7, 8, 9 |
| Alton Acres | 8 |
| Alton Memorial Hospital | 11 |
| Alton Belle | 1, 1X |
| Amtrak Station | 11 |
| Challenge | 8, 10 |
| St. Anthony’s Hospital | 7, 8 |
| St. Clare’s Hospital | 9 |
| Downtown Alton | 1, 1X, 8, 9, 10, 11 |
| Washington Square Shopping | 7, 9, 10, 11 |
| Airport Plaza | 12, 12X |
| Villa Rose Apartments | 12 |
| Lakeside Plaza | 15 |
| Gateway Center | 15, 16X |
| Fairmount Racetrack | 18 |
| Woodland Towers | 15 |
| Downtown Collinsville | 15, 18, 19 |
| Sanford-Brown College | 15 |
| East Alton Plaza | 1 |
| East Gate Plaza | 1 |
| Madison County Health Dept | 7 |
| Downtown Edwardsville | 4, 7, 16, 16X, 17, 19 |
| Madison County Courthouse | 4, 7, 16, 16X, 17, 19 |
| SIU Edwardsville | 4, 7, 14, 17, 19 |
| Lewis & Clark Comm. College | 16, 16X, 19 |
| Edwardsville Station | 4, 7, 16, 16X, 17, 19 |
| Edwardsville Children's Museum | 16, 16X, 19 |
| Benjamin Stephenson House | 16, 16X, 19 |
| Hwy 159 Shopping Centers | 16, 19 |
| Cottonwood Plaza | 13, 16, 16X, 19 |
| Beverly Farms | 10 |
| Bachman Homes | 10 |
| Lewis & Clark Comm. College | 1X, 10 |
| Walmart | 10 |
| Anchorage Homes | 2 |
| Cross Roads Shopping Center | 2, 4, 5 |
| Nameoki Road Shopping Center | 2, 4, 5 |
| Gateway Regional Medical Center | 2, 4, 5 |
| Granite City Station | 1, 2, 4, 5 |
| Southwest Illinois College | 4, 5 |
| Walmart | 1 |
| Hartford | 1, 1X |
| Northtown Shopping Center | 14EZ |
| Park & Ride Lot | 14, 14X |
| Madison | 4, 5 |
| Anderson Hospital | 13, 19 |
| Gateway Commerce Center | 5, 6 |
| Dial Industries | 5, 6 |
| Southwest Illinois College | 4, 5 |
| Madison County Transit Office | 4 |
| Unilever | 5, 6, |
| Roxana City Hall | 6 |
| Casey’s General Store | 6 |
| Dollar General | 6 |
| St. Jacob | |
| Park & Ride Lot | 14, 14X |
| Super Valu | 13 |
| Park & Ride Lot | 14, 14X |
| Venice City Hall | 2, 5 |
| Wal-Mart | 6, 12 |
| Wood River City Hall | 1, 6, 7, 12X |
| Shop 'n Save | 7, |
| East St. Louis | |
| 5th & Missouri MetroLink | 5, 18 |
| Emerson Park MetroLink | 14X, 16X |
| St. Louis | |
| Downtown St. Louis | 1X, 5, 12X, 14X, 16X |
| The Muny at Forest Park | Muny Express |
| Rams at the Edward Jones Dome | Rams Express |